FUTAI Oil Filter
Oil filters are a critical component used in various engines and machinery to remove contaminants and impurities from the lubricating oil to ensure that the lubricating oil circulating through the system remains clean and free of harmful substances that could damage engine components. Therefore, oil filters are critical to the life and performance of engines and machinery of all kinds.
With extensive experience in filter manufacturing, Qingdao FUTAI has developed a range of oil filters. Generally, the most commonly used filter papers are made of cellulose. Still, glass fiber and metal mesh filter papers are available on request. To guarantee the quality of our products, each batch of filter media undergoes rigorous laboratory performance tests, including cyclic pressure resistance and maximum working pressure tests.
We understand the importance of product quality to our customers. Therefore, QINGDAO FUTAI will continue to ensure the quality and reliability of our products to assure our customers of our products. You are welcome to contact us anytime with any quality-related questions or requests, and we will be glad to provide you with satisfactory solutions.
The following table shows the dimensions and parameters of some part numbers:
MANN Ref. | d1 (mm) | d2 (mm) | d3 | h1 (mm) | Non-return Valve (bar) | by pass Valve (bar) | Nominal flow rate (l/min) | Max. operating Pressure (bar) |
W 712/4 | 76 | 62 | 3/4’’ 16-UNF | 95 | 0,12 | 2,5 | 15 | 14 |
W 719/5 | 76 | 62 | 3/4’’ 16-UNF | 125 | 0,12 | 2,5 | 20 | 14 |
WD724/6 | 76 | 62 | 3/4’’ 16-UNF | 140 | - | 3,5 | 20 | 35 |
WD 920 | 93 | 62 | 3/4’’ 16-UNF | 97 | - | 2,5 | 25 | 25 |
W 940 | 93 | 62 | 3/4’’ 16-UNF | 143 | 0,12 | 2,5 | 40 | 14 |
W940/5 | 93 | 62 | 1’’ 12-UNF | 143 | 0,12 | 2,5 | 40 | 14 |
WD 940 | 93 | 62 | 3/4’’ 16-UNF | 144 | - | 2,5 | 40 | 25 |
WD950 | 93 | 62 | 1’’ 12-UNF | 172 | - | 2,5 | 40 | 25 |
W 940/51 | 96 | 62 | 3/4’’ G | 146 | - | - | 40 | 14 |
W 950 | 93 | 62 | 1’’ 12-UNF | 170 | 0,12 | 2,5 | 45 | 14 |
W 962/36 | 96 | 62 | 3/4’’ G | 193 | - | - | 55 | 14 |
W 962 | 93 | 62 | 1’’ 12-UNF | 210 | 0,12 | 2,5 | 70 | 14 |
W 962 | 108 | 62 | 1’’ 12-UNF | 210 | 0,12 | 1,2 | 70 | 14 |
WD 962 | 93 | 62 | 1’’ 12-UNF | 212 | - | 2,5 | 70 | 25 |
WD 962/12 | 93 | 62 | M 20x1,5 | 212 | - | 2,5 | 70 | 30 |
W 1374/2 | 127 | 98 | 1’’ 1/4 G | 182 | - | - | 80 | 14 |
WD 1374 | 136 | 99 | 1’’ 1/2 16-UN | 177 | - | - | 95 | 20 |
W 11 102/11 | 108 | 93 | 1’’ 1/8 16-UN | 260 | 0,12 | 2,5 | 100 | 14 |
W 1269 | 127 | 98 | 1’’ 1/4 G | 228 | - | - | 150 | 12 |
WD 13 145 | 136 | 100 | 1’’ 1/2 16-UN | 302 | - | 2,5 | 180 | 20 |
Tips:
This is only a part of the part numbers; many oil separator filters P/N are not listed, and there are replacement filters for many other air compressor brands.
FUTAI's oil filter is introduced here. If you are interested in our products and want to know more, please click the message icon at the bottom right corner and select the contact information you wish to use to contact us.