1. All products will be test before delivery, OEM and ODM order are accepted, Any kind of logo printing or design are available;
2. Professional online service; Professional before-sales and after-sales team to deal with your question on timely;
3. Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you.
FUTAI Screw Air Compressor Spare Parts VMC OEM RB115 Intake Valve
Model NO. | RB115 |
Market | Global |
Efficiency | 99% |
Size | Standard Size |
Model | Atlas Copco Air Compressor |
Transport Package | Carton/Pallet |
Trademark | QINGDAO FUTAI |
Origin | China |
HS Code | 8414909090 |
Product Superiority
Application: The inlet valve is installed on the compressor inlet to control the compressor's capacity. It operates by opening and closing in response to a control signal, allowing it to meet the air demand. The valve offers stepless or two-point capacity controls, providing flexibility in adjusting the compressor's output. During shutdown, a check valve remains closed to prevent backflow through the compressor, even if the air flow is interrupted. Qingdao Futai offers various solutions for both stationary and mobile compressors.
Installation: The inlet valve should be installed on the suction flange of the air-end. It can be mounted directly or using a flange adapter, depending on the specific type of air-end being used in the compressor. It is necessary to connect the valve to the signal pressure and solenoid valve to ensure proper operation and control.
Replacement: The lifespan of the inlet valve's parts depends on factors such as the compressor application and operating parameters. It is recommended to regularly inspect the valve and replace it using Qingdao Futai's spare parts kit after approximately 8,000 operating hours. However, it's important to note that the specific replacement interval may vary based on the manufacturer's recommendations and the condition of the valve.
Size | RB60R | RB60T | RB80 | RB90 | RB115 | RB140 | RB200 | |
Bolt holes | Nr. | 4 | 4 | 4 | 4 | 8 | 12 | 12 |
Y | mm | 125 | 135 | 155 | 155 | ø255 | ø340 | ø460 |
Z-V | mm | 177 | 177 | 201 | 310 | 300 | 351 | 500 |
K | mm | 197 | 197 | 230 | 238 | 308 | 321 | 350 |
V | mm | ø70 | ø70 | ø100 | ø100 | ø150 | ø150 | 2 x ø150 |
I1 | mm | ø110 | ø129 | ø180 | ø160 | ø225 | ø295 | ø410 |
I2 | mm | ø135 | ø150 | ø160 | ø180 | - | - | - |
I3 | mm | 12,5 | 12,5 | ø17 | ø17 | ø17 | ø21 | ø25 |
O1 | mm | ø86 | ø107 | ø127 | ø127 | ø195 | ø248 | ø329,5 |
O2 | mm | ø92 | ø113 | ø133 | ø133 | ø203 | ø259 | ø341,5 |
Size | RB60 | RB80 | RB90 | RB115 | RB140 | RB200 | |
Nominal Diameter | mm | ø60 | ø80 | ø90 | ø115 | ø140 | 2 x ø140 |
Working Pressure | up to 16Bar | ||||||
Type | RB…NR for Non-return control RB…E for On/Off start-up system with suction control valve closed RB…P for Stepless control with suction control valve closed RB…PM for Mobile compressor with suction control valve open | ||||||
Adjustment | Adjustable control device to unload vessel through inlet manifold during idling | ||||||
Solevalve Voltage | 24V, 110V or 230V | ||||||
Materials | Housing in aluminium alloy. Internal parts in aluminium alloy anodized, viton sealings, and brass | ||||||
Weight | Kg | 2.2 | 3 | 6.5 | 10 | 12.3 | 25.3 |
More Products for Choose
Product Name | Part NO. |
Pressure sensors | 1089057535 |
Pressure sensors | 1089057574 |
Pressure sensors | 1089057565 |
Pressure sensors | 1089057573 |
Pressure sensors | 1089057533 |
Pressure sensors | 1089957954 |
Pressure sensors | 1089957955 |
Pressure sensors | 1089957960 |
Pressure sensors | 100003136 |
Pressure sensors | 100001684 |
Pressure sensors | 11507074 |
Pressure sensors | 11190974 |
Pressure sensors | 09Q060G1936 |
Pressure sensors | A98612-120 |
Pressure sensors | 98612-122 |
Pressure sensors | A11507074 |
Pressure sensors | 7.7040.1 |
Pressure sensors | 39853809 |
Pressure sensors | 39853791 |
Pressure sensors | 39929435 |
Pressure sensors | 39875539 |
Pressure sensors | 42852483 |
Temperature sensor | 1089958001 |
Temperature sensor | 639001701P |
Temperature sensor | 639001901P |
Temperature Sensor PT1000 | 639002802P |
Temperature Sensor PT1001 | 639002803P |
Temperature sensor | 98612-111 |
Temperature sensor | 98612-126 |
Temperature sensor | 100003018 |
Temperature sensor | 37952355 |
Temperature sensor | 39419668 |
Temperature sensor | 39556626 |
Temperature sensor | 39560628 |
Temperature sensor | 39585146 |
Temperature sensor | 39586227 |
Temperature sensor | 02250058-087 |
Solenoid Valve 110V 50HZ | 1089062109 |
Solenoid valve 120 V 60 Hz | 1089062119 |
Solenoid Valve 110V 50Hz | 1089062120 |
Solenoid Valve 230V 50Hz | 1089062120-230 |
Solid Valve 110V 50HZ | 1089062120-110 |
Solenoid Valve 120/60 | 1089070214 |
Solenoid valve G1/2 currentless open 2/2-ways 230V 50/60Hz | 644006301P |
Solenoid valve G1/2" | 98652-54 |
3/2 Solenoid Valve 230V/50 Hz | 100003984 |
Solenoid Valve 230V, 50/60Hz | ZS1057786 |
Solenoid Valve 110V 50/60Hz-11SV | 22050108 |
Solenoid valve blowdown | 54664578 |
Solenoid Valve 3SV | 92915628 |
Solenoid valve Coolant Stop 5SV | 92916998 |
Solenoid Valve 3/2-Wege / Way | 9.3049.05850 |
Solenoid Valve 5/2-Wege / Way 12 V DC | 9.3049.05860 |
Solenoid Valve Rep.Kit, 3WNO,24VDC | 02250157-500 |
Solenoid Valve Kit, 2WNC,24VDC | 02250157-501 |
Coil Solenoid Valve Kit, 24VDC | 02250157-502 |
Intake Control Valve Set | 2420088671P |
Intake Control Valve Set | 2420269671P |
Intake Control Valve Set | 2420386671P |
Intake valve | 100002543 |
Unloading Valve | 1614900880 |
Unloading Valve | 1614900883 |
Unloading Valve | 1622878687 |
Unloading Valve | 1622878688 |
Unloading Valve | 1622878689 |
Unloading Valve | 22516025 |
Unloader Valve | 39897509 |
Unloader Valve | 54747399 |
Unloader Valve | 92896547 |
Tips:
This is only a part of the part numbers, many oil separator filters P/N are not listed, in addition there are replacements filters for many other air compressor brands