To better serve our customers, QDFT is pleased to announce that we have compiled a table of parts by Atlas Copco machine model. The release
of this table is intended to make it easier for customers to find the right filter model. The filter of an air compressor plays a vital role in the long-term
use of the compressor. The selection and replacement of filters not only affects the performance of the compressor, but also directly relates to the
service life of the compressor and maintenance costs. In order to ensure that our customers are able to select and replace filters correctly, we have
compiled a table of parts that used to be available for Atlas Copco machine models.
This release covers a wide range of Atlas Copco air compressor machine models in detail to ensure you find the right filter. Each air compressor model
is clearly labeled with the corresponding filter model to avoid confusion and mistakes when customers are shopping.
Below is a table of parts by Atlas Copco machine model.
• * - For Compressors with Serial #'s 776549 and Above
• ** - For Compressors with Serial #'s 310000 and Below
Portable Models (XA/XAS) | |||
Model | Air Filter | Oil Filter | Separator |
XA 30 | 2900059300 | 1613610500 | 2911001200 |
XA 35 | 2900059300 | 1613610500 | 2911001400 |
XA 40 | 2900059300 | 1613610500 | 2911001300 |
XA 40 D | 2900059300 | 1613610500 | 1619549800 |
XA 45 | 2900059300 | 1613610500 | 2911001400 |
XA 50 | 1619299700 | 1613610500 | 2911001300 |
XA 50 D | 1619299700 | 1613610500 | 1619549800 |
XA 55 | 1619299700 | 1613610500 | 2911001400 |
XA 60 | 1619284700 | 1613610500 | 2911001300 |
XA 65 | 1619284700 | 1613610500 | 2911001400 |
XA 70 | 1619284700 | 1613610500 | 2911001400 |
XA 75 | 1619284700 | 1613610500 | 2911001500 or 1614437300 |
XA 80 | 1619284700 | 1613610500 | 2901007800 or 1613243300 |
XA 85 | 1619284700 | 1613610500 | 2911001500 or 1614437300 |
XA 90 | 1619284700 | 1613610500 | 2911001500 or 1614437300 |
XA 120 | 1619279800 | 1613610500 | 2901008500 or 1616283602 |
XA 125 | 1619279800 | 1613610500 | 2911001600 |
XA 125 D | 1619279900 | 1613610500 | 1616465600 |
XA 160 | 1619279900 | 1613610500 | 2901008500 or 1616283602 |
XA 175 | 1619279800 | 1613610500 | 2911001600 or 1616465600 |
XA 175 D | 1619279900 | 1613610500 | 1616465600 |
XA 210 | 1619279800 | 1613610500 | 2911002100 |
XA 210 D | 1619279800 | 1613610500 | 2252631301 |
XA 250 | 1619279800 | 1613610500 | 2901008500 or 1616283602 |
XA 350 | 1619279800 | 1613610500 | 2911001700 or 2252631300 |
XA 350 D | 1619279800 | 1613610500 | 2252631300 |
XAS 25 | 2914802100 | 1613610500 | 2911004000 |
XAS 26 | 2914802100 | 1613610500 | 2911004000 |
XAS 30 | 2900059300 | 1613610500 | 2911001200 |
XAS 32 | 2914802100 | 1613610500 | 2911004000 |
XAS 35 | 2900059300 | 1613610500 | 2911001400 |
XAS 36 | 2914802100 | 1613610500 | 2911004000 |
XAS 36 From 2003 | 2914930200 | 1613610500 | 2911010500 or 1604182780 |
XAS 37 | 2914930600 or 1613740700 | 1613610500 | 2911006800 |
XAS 37 K | 2914930600 or 1613740700 | 1613610500 | 2911010500 or 1604182780 |
XAS 40 | 1619299700 & 2900059300 | 1613610500 | 2911001300 |
XAS 40 D | 1619299700 & 2900059300 | 1613610500 | 1619549800 |
XAS 45 | 2900059300 | 1613610500 | 2911001400 |
XAS 46 | 2914930600 or 1613740700 | 1613610500 | 2911005400 |
XAS 47 | 2914930600 or 1613740700 | 1613610500 | 2911006800 |
XAS 47 K | 2914930600 or 1613740700 | 1613610500 | 2911010500 or 1604182780 |
XAS 50 | 1619299700 & 2900059300 | 1613610500 | 2911001300 |
XAS 50 D | 1619299700 & 2900059300 | 1613610500 | 1619549800 |
XAS 55 | 1619299700 | 1613610500 | 2911001400 |
XAS 56 | 2914930600 or 1613740700 | 1613610500 | 2911005400 |
XAS 57 | 2914930600 or 1613740700 | 1613610500 | 2911006800 |
XAS 60 | 1619284700 | 1613610500 | 2911001300 |
XAS 65 | 1619284700 | 1613610500 | 2911001400 |
XAS 66 | 2914930800 or 1613740800 | 1613610500 | 2911006800 |
XAS 67 | 2914930800 or 1613740800 | 1613610500 | 2911006800 |
XAS 75* | 1619284700 | 1613610500 | 2901000300 or 2911001500 |
XAS 75 D | 1619284700 | 1613610500 | 1614437300 |
XAS 76 | 2914930600 or 1613740700 | 1613610500 | 2911006800 |
XAS 80 | 1619284700 | 1613610500 | 2901007800 |
XAS 85* | 1619284700 | 1613610500 | 2901000300 or 2911001500 |
XAS 85 D | 1619284700 | 1613610500 | 1614437300 |
XAS 90* | 1619284700 | 1613610500 | 2901000300 or 2911001500 |
XAS 90 D | 1619284700 | 1613610500 | 1614437300 |
XAS 96 | 2914931000 or 1613800400 | 1613610500 | 2911006800 |
XAS 97 | 2914931000 or 1613800400 | 1613610500 | 2911006800 |
XAS 120 | 1619279800 | 1613610500 | 2901008500 |
XAS 125 | 1619279800 | 1613610500 | 2911001600 or 1616465600 |
XAS 125 D | 1619279800 | 1613610500 | 2911002800 |
XAS 136 | 2914931000 or 1613800400 | 1613610500 | 2911007500 |
XAS 146 | 2914931000 or 1613800400 | 1613610500 | 2911007500 |
XAS 160 | 1619279900 | 1613610500 | 2901008500 |
XAS 175 | 1619279900 | 1613610500 | 2911001600 or 1616465600 |
XAS 175 D | 1619279900 | 1613610500 | 1616465600 |
XAS 186 | 2914931000 or 1613800400 | 1613610500 | 2911007500 |
XAS 210 | 1619279800 | 1613610500 | 2911002100 |
XAS 210 D | 1619279800 | 1613610500 | 2252631301 |
XAS 230 | 1619279900 | 1613610500 | 2911001600 or 1616465600 |
XAS 280 | 1619279800 | 1613610500 | 2911001700 or 2252631300 |
XAS 350 | 1619279800 | 1613610500 | 2911001700 or 2252631300 |
XAS 350 D | 1619279800 & 1619554500 | 1613610500 | 2252631300 |
XAS 366 CD | 2914501700 & 2914501800 | 1613610500 | 2911011200 |
XAS 426 MD | 2914501700 & 2914501800 | 1613610500 | 2911001700 or 2252631300 |
XAS 430 | 1619279800 & 1619554500 | 1613610500 | 2911001700 or 2252631300 |
XAS 430 D | 1619279800 & 1619554500 | 1613610500 | 2252631300 |
XAS 495 MD | 1619279900 & 1619569800 | 1613610500 | 2911001900 or 1094263134 |
ZSeries Models | ||||
Model | Air Filter | Oil Filter | 4000 HR Kit | 8000 HR Kit |
ZA3 | 1030107000 | 1619035500 | 2906027800 | 2906027900 |
ZA4 | 1030097900 | 1619035500* | 2906027000 | 2906027100 |
ZA5 | 1030097900 | 1613610500 | 2906025800 | 2906026400 |
ZA6 | 1030097900 | 1613610500 | 2906025800 | 2906025900 |
ZR3 | 1030107000 | 1619035500 | 2906011100 | 2906011200 |
ZR4 | 1030097900 | 1619035500* | 2906008400 | 2906008500 |
ZR5 | 1030097900 | 1613610500 | 2906014900 | 2906015000 |
ZR6 | 1030097900 | 1613610500 | 2906013500 | 2906013600 |
ZR45 | 2900058200 | 1619622700 | 2906019400 | N/A |
ZR55 | 2900058200 | 1619622700 | 2906019400 | N/A |
ZR75 | 1619279900 | 1619622700 | N/A | N/A |
ZR90 | 1619279900 | 1619622700 | N/A | N/A |
ZR110 | 1030097900 | 1621027000 | N/A | N/A |
ZR132 | 1030097900 | 1621027000 | N/A | N/A |
ZR145 | 1030097900 | 1621027000 | N/A | N/A |
ZR160 | 1621009400 | 1621027000 | N/A | N/A |
ZR200 | 1621009400 | 1621027000 | N/A | N/A |
ZR250 | 1621009400 | 1621027000 | N/A | N/A |
ZR275 | 1621009400 | 1621027000 | N/A | N/A |
ZR450 | 1621009400 | 1621027000 | N/A | N/A |
ZR500 | 1621009400 | 1621027000 | N/A | N/A |
ZR630 | 1621009400 | 1621027000 | N/A | N/A |
ZR750 | 1621009400 | 1621027000 | N/A | N/A |
ZT3 | 1030107000 | 1619035500 | N/A | N/A |
ZT4 | 1030097900 | 1619035500* | N/A | N/A |
ZT45 | 2900058200 | 1619622700 | 2906019400 | N/A |
ZT55 | 2900058200 | 1619622700 | 2906019400 | N/A |
ZT75 | 1619279900 | 1619622700 | N/A | N/A |
ZT90 | 1619279900 | 1619622700 | N/A | N/A |
ZT237 | 2900058200 | 1619622700 | N/A | N/A |
ZT245 | 2900058200 | 1619622700 | N/A | N/A |
ZT255 | 2900058200 | 1619622700 | N/A | N/A |
ZT275 | 2900058200 | 1619622700 | N/A | N/A |
ZT290 | 2900058200 | 1619622700 | N/A | N/A |
• * - If Compressor Has Spin-On Type Oil Filter, Replacement Part # is 1613610500
QDFT is always committed to providing customers with the best quality products and services. In the future, we will continue to optimize product
information and introduce more convenient tools to help customers better use and maintain their equipment.
Thank you for your continued support and trust in QDFT. We will continue to provide you with better products and services. If you have any questions
or need further assistance, please feel free to contact our customer service team.
In the next news, we will continue to update the information of other brands, please stay tuned!